- Home
- ยป
- Our Products
- »
- LED Bulb & Tube Lights
LED Bulb & Tube Lights
Orient Eternal Shine 18W LED Bulb
Minimum Order Quantity: 50 Piece
Product Brochure
Color Rendering Index (CRI) | >80 |
Base Type | B22d |
Input Current | 0.086 Amps |
Dimmable | No |
Usage/Applications | Used For Home, Offices, Shops, Restaurants, General Purpose Lighting |
Rated Lamp Life | 25000 Hrs |
Ambient Temperature | 0 DegreeC - 45 DegreeC |
Input Voltage | 220-240V AC |
Wattage | 18W |
Country of Origin | Made in India |
Beam Angle | >120 Degree |
Body Material | Polycarbonate |
Luminous Efficacy | 100 lm/W |
Protection Class | IP 20 |
Lumens | 1800 lm |
Power Factor | > 0.90 |
Surge Protection | Up To 2.50 KV |
Warranty | 1 Year |
BEE Star Rating | 2 Star |
Dimensions | 155+-2 Mm |
Model Name | Eternal Shine |
Color Temperature | 6500K |
Operating Voltage | 100~300 VAC |
Light Color | Cool White |
We, Shree Mateshwari Electricals, one of the leading name in the industry, engaged in offering a wide range or products including LED Bulbs, LED Tubes & Battens, LED Panel Lights, Meter Boxes, Modular Switches, House Wires, etc. Get best price of Orient Eternal Shine 18W LED Bulb.
Features:
As Per BIS Specification
Wide range of applications
LM 80 Approved
Available in B22 & E27
Available in 6500K - Coolwhite & 3000K - Warmwhite
Orient EyeLuv 20W LED Batten
Product Brochure
Total Harmonic Distortion (THD) | <20% |
Rated Lamp Life | 25000 Hrs |
Warranty | 1 Year |
Operating Voltage | 100~300 AC |
Wattage | 20W |
Shape | Round |
Length | 1185 mm |
Power Factor | >0.90 |
Surge Protection | Up To 2.50 KV |
IP Rating | IP 20 |
Luminous Efficacy | 100 L/W |
Input Current | 0.096 A |
Country of Origin | Made in India |
Beam Angle | >120 Degree |
Model Name | EyeLuv |
Light Color | Cool White |
Input Voltage | 220-240V AC |
Material | Polycarbonate |
Color Temperature | 6500K |
Color Rendering Index (CRI) | >80 |
Ambient Temperature (TA) | 0 DegreeC - 45 DegreeC |
Studies have revealed that prolonged exposure to flicker emitted by LED lights with flicker percentage above 30% can lead to negative health impact such as eye strain, headaches, blurred vision, fatigue, apparent slowing or stopping of motion, reduced visual task performance and in some cases, neurological problems. While flicker percentage is in the range of 40% to 80% in other branded LED lights, Orient EyeLuv products have flicker percentage below 8%.
This “EyeLuv series LED Lights” range with Flicker Control Technology from Orient Electric has also been awarded a certificate of recommendation by Indian Medical Academy (IMA) for Preventive Health.
Polycab Aelius 9W LED Bulb
Product Brochure
Base Type | B22 |
BEE Energy Rating | 3 Star |
Beam Angle | 120 Degree |
Model Name | Aelius LB |
Color Temperature | 6500K |
Power Factor | 0.9 |
Body Material | PBT (Polybutylene Terephthalate) |
Warranty | 1 Year |
Country of Origin | Made in India |
Wattage | 9W |
Light Color | Cool daylight |
Luminous Efficacy | 100 Lm/W |
Color Rendering Index (CRI) | >80 |
Input Voltage | 230 VAC |
Product Code | LLP0101213 |
Features:
- Less energy consumption, Longer life and more brightness
- Energy Saving and long life -Use 80 % lesser energy and upto 50 times longer life span than Incandescent Bulbs
- Wide range of applications
- Self Ballasted Retrofit Bulbs
0.5 W Led Bulb
Base Type | B22 |
Color Temperature | 3500-4100 K |
Body Material | Ceramic |
Shape | Round |
Type | Aluminum LED Bulb |
Watts | 0.5 w |
Light Source | Electric |
Current | 12-15 amp |
Beam Angle | 80 degree centigrade |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of 0.5 W Led Bulb.
Crompton Laser Ray Neo 20W LED Batten
Surge Protection | Upto 2.5 kV |
Length | 4 Feet |
Shape | Square |
Wattage | 20W |
Dimmable | No |
Light Color | Cool Daylight |
Product Code | LDLSRNX20-CDL |
Warranty | 1 Year |
Material | Plastic |
Weight | 225 gms |
Input Voltage | 230 VAC |
Color Rendering Index (CRI) | 80 |
Lumens | 2000 Lumens |
Usage/Application | Home, Shops, Hotels, Auditoriums |
Model Name | Laser Ray Neo |
Color Temperature | 6500K |
Country of Origin | Made in India |
Voltage Protection | 240 V |
Power Factor | 0.9 |
Features:
- Bright Batten with 100 lumens per watt
- Contemporary design
- 50% energy savings over conventional tube lights
- Shock proof and easy to mount
- Light Weight
Crompton Dynaray 9W LED Lamp
Body Material | Polycarbonate |
Product Code | LED9WDFWB-CDL |
Model Name | Dynaray |
Rated Lamp Life | 25,000 Hrs |
Usage/Applications | Home, Shops, Hotels, Auditoriums |
Lumens | 945 Lumens |
Wattage | 9W |
Warranty | 1 Year |
Surge Protection | Upto 4kV |
Voltage Protection | Upto 440V |
Power Factor | >0.9 |
Luminous Efficacy | 105 Lm/W |
BEE Star Rating | 3 Star |
Base Type | B22 |
Color Temperature | 6500K |
Country of Origin | Made in India |
Light Color | Cool Daylight |
Input Voltage | 230 VAC |
Beam Angle | 180 Degree |
Dimmable | No |
Features:
- DuraSure Technology
- Extra Brightness
- Longer Life
- 85% Energy Savings
- Wide range of applications
HAVELLS 23W LED BULB
Brand | Havells |
Lighting Color | Cool daylight |
Shape | Round |
Wipro Garnet 20W LED Batten
Product Brochure
Input Voltage | 230 VAC |
Lumens | 1000 lm |
Material | Polycarbonate |
Country of Origin | Made in India |
Color Temperature | 6500K |
Usage/Application | Bedroom, Kitchen, Living Room, Offices, Parking, Restaurant, Schools, Hotels |
Warranty | 1 Year |
Product Code | D532065 |
Shape | Square |
Weight | 340 Grams |
Wattage | 20W |
Length | 4 Feet |
Model Name | Garnet |
Light Color | Cool Daylilght |
Features:
- Slim design with decorative end cap. High performance diffuser for soft and glare free light
- Elegant design Advanced SMD LED Technology
- Industry best light output with spot free illumination
- Modern design and more brightness and savings
- No strain to eyes and good heat dissipation
- Robust driver with wide voltage range
- Easy to install
- No effect of voltage fluctuation
Wipro Garnet 12W LED Bulb
Product Brochure
Lumens | 1200 lm |
Product Code | N12001 |
Warranty | 1 Year |
Power Factor | >0.9 |
Operating Voltage | 100-300VAC |
Dimensions | 67 x 67 x 127 mm |
Beam Angle | 150 Degree |
Country of Origin | Made in India |
Color Rendering Index (CRI) | 80 |
Wattage | 12W |
Surge Protection | 4KV |
Light Color | Cool White |
Rated Lamp Life | 15000 Hrs |
Luminous Efficacy | 100 lm/W |
Usage/Applications | Kitchen, Living Room, Offices, Parking, Study Room |
Color Temperature | 6500K |
Body Material | Polycarbonate |
Model Name | Garnet |
Base Type | B22 |
Input Voltage | 240V |
What makes the Garnet 9W LED Bulb the best in class lighting solution? Here are the top features:
Designed as per Indian Condition
As per Indian condition, bulbs are designed to withstand voltage fluctuation from 100-300VAC
High Brightness
100lm/W efficacy makes Wipro bulb brighter
Hight Voltage Protection
Bulbs are designed with high voltage protection up to 440V
Surge Protection
Wipro bulb comes with 4KV surge protection
LED Bulb
Body Material | Ceramic |
Type | Aluminum LED Bulb |
Voltage | 90-170 V |
Color Temperature | 5000-6500 K |
Wattage | 10 W |
Base Type | B22 |
Lighting Color | Cool White |
Light Color | Cool Daylight |
BEE Star Rating | 2 Star |
Banking on the skills of our qualified team of professionals, we are involved in providing a high-quality range of Led Corn Bulb.
Led foot light
Lighting Color | Cool White |
Usage/Application | Fountain |
Wattage | 12 W |
Body Material | Chrome |
Voltage | 220 V |
Brand | SME |
Country of Origin | Made in India |
Foot Light
Lighting Color | Cool White |
Usage/Application | Fountain |
Body Material | Ceramic |
Voltage | 220 V |
Brand | SME |
Lighting Type | Fluorescent |
Country of Origin | Made in India |
Flood Light
Lighting Color | Pure White |
IP Rating | IP44 |
Wattage | 500 w |
Input Voltage | 110-240 v |
Beam angle | 80 degree centigrade |
Base | B22 |
Frequency | 50-60 hz |
Flood light
Usage/Application | Outdoor |
Brand | Shraddha |
Lighting Color | Cool White |
IP Rating | IP40 |
Lighting Type | LED |
Warranty | 1 Year |
LED Panel
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Input Voltage | 200 V |
Led Light Source | Electric |
Frequency Hz | 50-60 hz |
Efficiency | 80% |
Shape | Round |
Body Material | Ceramic |
Panasonic 3w Led Bulb
Light Color | Warm White |