- Home
- ยป
- Our Products
- »
- LED Bulb & Tube Lights
LED Bulb & Tube Lights
Wipro Garnet 20W LED Batten
Product Brochure
Lumens | 1000 lm |
Product Code | D532065 |
Warranty | 1 Year |
Color Temperature | 6500K |
Input Voltage | 230 VAC |
Material | Polycarbonate |
Wattage | 20W |
Length | 4 Feet |
Shape | Square |
Light Color | Cool Daylilght |
Usage/Application | Bedroom, Kitchen, Living Room, Offices, Parking, Restaurant, Schools, Hotels |
Country of Origin | Made in India |
Model Name | Garnet |
Weight | 340 Grams |
Features:
- Slim design with decorative end cap. High performance diffuser for soft and glare free light
- Elegant design Advanced SMD LED Technology
- Industry best light output with spot free illumination
- Modern design and more brightness and savings
- No strain to eyes and good heat dissipation
- Robust driver with wide voltage range
- Easy to install
- No effect of voltage fluctuation
Orient Eternal Shine 18W LED Bulb
Minimum Order Quantity: 50 Piece
Product Brochure
Country of Origin | Made in India |
Usage/Applications | Used For Home, Offices, Shops, Restaurants, General Purpose Lighting |
Ambient Temperature | 0 DegreeC - 45 DegreeC |
Dimmable | No |
Rated Lamp Life | 25000 Hrs |
Warranty | 1 Year |
Model Name | Eternal Shine |
Body Material | Polycarbonate |
Base Type | B22d |
Luminous Efficacy | 100 lm/W |
Beam Angle | >120 Degree |
Light Color | Cool White |
Protection Class | IP 20 |
Dimensions | 155+-2 Mm |
Surge Protection | Up To 2.50 KV |
Input Current | 0.086 Amps |
Lumens | 1800 lm |
Input Voltage | 220-240V AC |
Power Factor | > 0.90 |
BEE Star Rating | 2 Star |
Operating Voltage | 100~300 VAC |
Color Rendering Index (CRI) | >80 |
Wattage | 18W |
Color Temperature | 6500K |
We, Shree Mateshwari Electricals, one of the leading name in the industry, engaged in offering a wide range or products including LED Bulbs, LED Tubes & Battens, LED Panel Lights, Meter Boxes, Modular Switches, House Wires, etc. Get best price of Orient Eternal Shine 18W LED Bulb.
Features:
As Per BIS Specification
Wide range of applications
LM 80 Approved
Available in B22 & E27
Available in 6500K - Coolwhite & 3000K - Warmwhite
Orient EyeLuv 20W LED Batten
Product Brochure
IP Rating | IP 20 |
Warranty | 1 Year |
Country of Origin | Made in India |
Material | Polycarbonate |
Beam Angle | >120 Degree |
Power Factor | >0.90 |
Surge Protection | Up To 2.50 KV |
Rated Lamp Life | 25000 Hrs |
Input Voltage | 220-240V AC |
Ambient Temperature (TA) | 0 DegreeC - 45 DegreeC |
Light Color | Cool White |
Total Harmonic Distortion (THD) | <20% |
Operating Voltage | 100~300 AC |
Input Current | 0.096 A |
Model Name | EyeLuv |
Color Rendering Index (CRI) | >80 |
Color Temperature | 6500K |
Wattage | 20W |
Shape | Round |
Luminous Efficacy | 100 L/W |
Length | 1185 mm |
Studies have revealed that prolonged exposure to flicker emitted by LED lights with flicker percentage above 30% can lead to negative health impact such as eye strain, headaches, blurred vision, fatigue, apparent slowing or stopping of motion, reduced visual task performance and in some cases, neurological problems. While flicker percentage is in the range of 40% to 80% in other branded LED lights, Orient EyeLuv products have flicker percentage below 8%.
This “EyeLuv series LED Lights” range with Flicker Control Technology from Orient Electric has also been awarded a certificate of recommendation by Indian Medical Academy (IMA) for Preventive Health.
Polycab Aelius 9W LED Bulb
Product Brochure
Beam Angle | 120 Degree |
Base Type | B22 |
Power Factor | 0.9 |
Product Code | LLP0101213 |
Model Name | Aelius LB |
Light Color | Cool daylight |
Wattage | 9W |
Warranty | 1 Year |
Color Rendering Index (CRI) | >80 |
Luminous Efficacy | 100 Lm/W |
Input Voltage | 230 VAC |
Color Temperature | 6500K |
BEE Energy Rating | 3 Star |
Body Material | PBT (Polybutylene Terephthalate) |
Country of Origin | Made in India |
Features:
- Less energy consumption, Longer life and more brightness
- Energy Saving and long life -Use 80 % lesser energy and upto 50 times longer life span than Incandescent Bulbs
- Wide range of applications
- Self Ballasted Retrofit Bulbs
Wipro Garnet 12W LED Bulb
Product Brochure
Power Factor | >0.9 |
Base Type | B22 |
Lumens | 1200 lm |
Surge Protection | 4KV |
Wattage | 12W |
Dimensions | 67 x 67 x 127 mm |
Beam Angle | 150 Degree |
Input Voltage | 240V |
Warranty | 1 Year |
Light Color | Cool White |
Operating Voltage | 100-300VAC |
Rated Lamp Life | 15000 Hrs |
Usage/Applications | Kitchen, Living Room, Offices, Parking, Study Room |
Product Code | N12001 |
Luminous Efficacy | 100 lm/W |
Model Name | Garnet |
Color Temperature | 6500K |
Body Material | Polycarbonate |
Color Rendering Index (CRI) | 80 |
Country of Origin | Made in India |
What makes the Garnet 9W LED Bulb the best in class lighting solution? Here are the top features:
Designed as per Indian Condition
As per Indian condition, bulbs are designed to withstand voltage fluctuation from 100-300VAC
High Brightness
100lm/W efficacy makes Wipro bulb brighter
Hight Voltage Protection
Bulbs are designed with high voltage protection up to 440V
Surge Protection
Wipro bulb comes with 4KV surge protection
Crompton Laser Ray Neo 20W LED Batten
Model Name | Laser Ray Neo |
Product Code | LDLSRNX20-CDL |
Input Voltage | 230 VAC |
Light Color | Cool Daylight |
Warranty | 1 Year |
Country of Origin | Made in India |
Wattage | 20W |
Shape | Square |
Dimmable | No |
Power Factor | 0.9 |
Length | 4 Feet |
Color Rendering Index (CRI) | 80 |
Lumens | 2000 Lumens |
Voltage Protection | 240 V |
Material | Plastic |
Usage/Application | Home, Shops, Hotels, Auditoriums |
Color Temperature | 6500K |
Weight | 225 gms |
Surge Protection | Upto 2.5 kV |
Features:
- Bright Batten with 100 lumens per watt
- Contemporary design
- 50% energy savings over conventional tube lights
- Shock proof and easy to mount
- Light Weight
Crompton Dynaray 9W LED Lamp
Wattage | 9W |
Light Color | Cool Daylight |
Luminous Efficacy | 105 Lm/W |
Country of Origin | Made in India |
Product Code | LED9WDFWB-CDL |
Voltage Protection | Upto 440V |
Body Material | Polycarbonate |
Surge Protection | Upto 4kV |
Lumens | 945 Lumens |
Base Type | B22 |
Model Name | Dynaray |
Color Temperature | 6500K |
Warranty | 1 Year |
Power Factor | >0.9 |
Dimmable | No |
Usage/Applications | Home, Shops, Hotels, Auditoriums |
Rated Lamp Life | 25,000 Hrs |
Beam Angle | 180 Degree |
BEE Star Rating | 3 Star |
Input Voltage | 230 VAC |
Features:
- DuraSure Technology
- Extra Brightness
- Longer Life
- 85% Energy Savings
- Wide range of applications
LED Bulb
Type | Aluminum LED Bulb |
Lighting Color | Cool White |
Voltage | 90-170 V |
BEE Star Rating | 2 Star |
Light Color | Cool Daylight |
Body Material | Ceramic |
Wattage | 10 W |
Base Type | B22 |
Color Temperature | 5000-6500 K |
Banking on the skills of our qualified team of professionals, we are involved in providing a high-quality range of Led Corn Bulb.
Led foot light
Lighting Color | Cool White |
Usage/Application | Fountain |
Wattage | 12 W |
Body Material | Chrome |
Voltage | 220 V |
Brand | SME |
Country of Origin | Made in India |
Foot Light
Lighting Color | Cool White |
Usage/Application | Fountain |
Body Material | Ceramic |
Voltage | 220 V |
Brand | SME |
Lighting Type | Fluorescent |
Country of Origin | Made in India |
HAVELLS 23W LED BULB
Brand | Havells |
Lighting Color | Cool daylight |
Shape | Round |
0.5 W LED Bulb
Base Type | B22 |
Color Temperature | 3500-4100 K |
Body Material | Ceramic |
Shape | Round |
Type | Aluminum LED Bulb |
Watts | 0.5 w |
Light Source | Electric |
Current | 12-15 amp |
Beam Angle | 80 degree centigrade |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of 0.5 W Led Bulb.
Flood Light
Lighting Color | Pure White |
IP Rating | IP44 |
Wattage | 500 w |
Input Voltage | 110-240 v |
Beam angle | 80 degree centigrade |
Base | B22 |
Frequency | 50-60 hz |
Flood light
Usage/Application | Outdoor |
Brand | Shraddha |
Lighting Color | Cool White |
IP Rating | IP40 |
Lighting Type | LED |
Warranty | 1 Year |
LED Panel
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Input Voltage | 200 V |
Led Light Source | Electric |
Frequency Hz | 50-60 hz |
Efficiency | 80% |
Shape | Round |
Body Material | Ceramic |
Panasonic 3w Led Bulb
Light Color | Warm White |