- Home
- ยป
- Our Products
- »
- LED Bulb & Tube Lights
LED Bulb & Tube Lights
Wipro Garnet 20W LED Batten
Product Brochure
Wattage | 20W |
Model Name | Garnet |
Material | Polycarbonate |
Color Temperature | 6500K |
Light Color | Cool Daylilght |
Length | 4 Feet |
Shape | Square |
Lumens | 1000 lm |
Product Code | D532065 |
Input Voltage | 230 VAC |
Weight | 340 Grams |
Warranty | 1 Year |
Usage/Application | Bedroom, Kitchen, Living Room, Offices, Parking, Restaurant, Schools, Hotels |
Country of Origin | Made in India |
Features:
- Slim design with decorative end cap. High performance diffuser for soft and glare free light
- Elegant design Advanced SMD LED Technology
- Industry best light output with spot free illumination
- Modern design and more brightness and savings
- No strain to eyes and good heat dissipation
- Robust driver with wide voltage range
- Easy to install
- No effect of voltage fluctuation
Orient Eternal Shine 18W LED Bulb
Minimum Order Quantity: 50 Piece
Product Brochure
Wattage | 18W |
Model Name | Eternal Shine |
Color Temperature | 6500K |
Beam Angle | >120 Degree |
Light Color | Cool White |
BEE Star Rating | 2 Star |
Base Type | B22d |
Body Material | Polycarbonate |
Usage/Applications | Used For Home, Offices, Shops, Restaurants, General Purpose Lighting |
Luminous Efficacy | 100 lm/W |
Lumens | 1800 lm |
Warranty | 1 Year |
Input Voltage | 220-240V AC |
Operating Voltage | 100~300 VAC |
Input Current | 0.086 Amps |
Power Factor | > 0.90 |
Ambient Temperature | 0 DegreeC - 45 DegreeC |
Color Rendering Index (CRI) | >80 |
Dimensions | 155+-2 Mm |
Rated Lamp Life | 25000 Hrs |
Protection Class | IP 20 |
Surge Protection | Up To 2.50 KV |
Dimmable | No |
Country of Origin | Made in India |
We, Shree Mateshwari Electricals, one of the leading name in the industry, engaged in offering a wide range or products including LED Bulbs, LED Tubes & Battens, LED Panel Lights, Meter Boxes, Modular Switches, House Wires, etc. Get best price of Orient Eternal Shine 18W LED Bulb.
Features:
As Per BIS Specification
Wide range of applications
LM 80 Approved
Available in B22 & E27
Available in 6500K - Coolwhite & 3000K - Warmwhite
Polycab Aelius 9W LED Bulb
Product Brochure
Wattage | 9W |
Light Color | Cool daylight |
Model Name | Aelius LB |
Color Temperature | 6500K |
Base Type | B22 |
BEE Energy Rating | 3 Star |
Body Material | PBT (Polybutylene Terephthalate) |
Beam Angle | 120 Degree |
Luminous Efficacy | 100 Lm/W |
Product Code | LLP0101213 |
Warranty | 1 Year |
Input Voltage | 230 VAC |
Color Rendering Index (CRI) | >80 |
Power Factor | 0.9 |
Country of Origin | Made in India |
Features:
- Less energy consumption, Longer life and more brightness
- Energy Saving and long life -Use 80 % lesser energy and upto 50 times longer life span than Incandescent Bulbs
- Wide range of applications
- Self Ballasted Retrofit Bulbs
Wipro Garnet 12W LED Bulb
Product Brochure
Wattage | 12W |
Model Name | Garnet |
Color Temperature | 6500K |
Beam Angle | 150 Degree |
Base Type | B22 |
Light Color | Cool White |
Body Material | Polycarbonate |
Lumens | 1200 lm |
Usage/Applications | Kitchen, Living Room, Offices, Parking, Study Room |
Rated Lamp Life | 15000 Hrs |
Product Code | N12001 |
Input Voltage | 240V |
Power Factor | >0.9 |
Operating Voltage | 100-300VAC |
Color Rendering Index (CRI) | 80 |
Warranty | 1 Year |
Surge Protection | 4KV |
Luminous Efficacy | 100 lm/W |
Dimensions | 67 x 67 x 127 mm |
Country of Origin | Made in India |
What makes the Garnet 9W LED Bulb the best in class lighting solution? Here are the top features:
Designed as per Indian Condition
As per Indian condition, bulbs are designed to withstand voltage fluctuation from 100-300VAC
High Brightness
100lm/W efficacy makes Wipro bulb brighter
Hight Voltage Protection
Bulbs are designed with high voltage protection up to 440V
Surge Protection
Wipro bulb comes with 4KV surge protection
Orient EyeLuv 20W LED Batten
Product Brochure
Wattage | 20W |
Model Name | EyeLuv |
Material | Polycarbonate |
Color Temperature | 6500K |
Light Color | Cool White |
Shape | Round |
Luminous Efficacy | 100 L/W |
Beam Angle | >120 Degree |
Warranty | 1 Year |
Input Voltage | 220-240V AC |
Operating Voltage | 100~300 AC |
Input Current | 0.096 A |
Power Factor | >0.90 |
Total Harmonic Distortion (THD) | <20% |
Ambient Temperature (TA) | 0 DegreeC - 45 DegreeC |
Surge Protection | Up To 2.50 KV |
Color Rendering Index (CRI) | >80 |
Length | 1185 mm |
Rated Lamp Life | 25000 Hrs |
IP Rating | IP 20 |
Country of Origin | Made in India |
Studies have revealed that prolonged exposure to flicker emitted by LED lights with flicker percentage above 30% can lead to negative health impact such as eye strain, headaches, blurred vision, fatigue, apparent slowing or stopping of motion, reduced visual task performance and in some cases, neurological problems. While flicker percentage is in the range of 40% to 80% in other branded LED lights, Orient EyeLuv products have flicker percentage below 8%.
This “EyeLuv series LED Lights” range with Flicker Control Technology from Orient Electric has also been awarded a certificate of recommendation by Indian Medical Academy (IMA) for Preventive Health.
0.5 W LED Bulb
Base Type | B22 |
Color Temperature | 3500-4100 K |
Body Material | Ceramic |
Shape | Round |
Type | Aluminum LED Bulb |
Watts | 0.5 w |
Light Source | Electric |
Current | 12-15 amp |
Beam Angle | 80 degree centigrade |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of 0.5 W Led Bulb.
Crompton Laser Ray Neo 20W LED Batten
Wattage | 20W |
Model Name | Laser Ray Neo |
Length | 4 Feet |
Light Color | Cool Daylight |
Shape | Square |
Material | Plastic |
Color Temperature | 6500K |
Warranty | 1 Year |
Product Code | LDLSRNX20-CDL |
Input Voltage | 230 VAC |
Lumens | 2000 Lumens |
Voltage Protection | 240 V |
Weight | 225 gms |
Color Rendering Index (CRI) | 80 |
Power Factor | 0.9 |
Surge Protection | Upto 2.5 kV |
Dimmable | No |
Usage/Application | Home, Shops, Hotels, Auditoriums |
Country of Origin | Made in India |
Features:
- Bright Batten with 100 lumens per watt
- Contemporary design
- 50% energy savings over conventional tube lights
- Shock proof and easy to mount
- Light Weight
Crompton Dynaray 9W LED Lamp
Wattage | 9W |
Model Name | Dynaray |
Base Type | B22 |
Light Color | Cool Daylight |
BEE Star Rating | 3 Star |
Beam Angle | 180 Degree |
Body Material | Polycarbonate |
Color Temperature | 6500K |
Luminous Efficacy | 105 Lm/W |
Product Code | LED9WDFWB-CDL |
Warranty | 1 Year |
Input Voltage | 230 VAC |
Power Factor | >0.9 |
Lumens | 945 Lumens |
Rated Lamp Life | 25,000 Hrs |
Surge Protection | Upto 4kV |
Voltage Protection | Upto 440V |
Dimmable | No |
Usage/Applications | Home, Shops, Hotels, Auditoriums |
Country of Origin | Made in India |
Features:
- DuraSure Technology
- Extra Brightness
- Longer Life
- 85% Energy Savings
- Wide range of applications
LED Bulb
Wattage | 10 W |
Light Color | Cool Daylight |
Base Type | B22 |
Color Temperature | 5000-6500 K |
BEE Star Rating | 2 Star |
Type | Aluminum LED Bulb |
Body Material | Ceramic |
Lighting Color | Cool White |
Voltage | 90-170 V |
Banking on the skills of our qualified team of professionals, we are involved in providing a high-quality range of Led Corn Bulb.
Led foot light
Lighting Color | Cool White |
Usage/Application | Fountain |
Wattage | 12 W |
Body Material | Chrome |
Voltage | 220 V |
Brand | SME |
Country of Origin | Made in India |
Foot Light
Lighting Color | Cool White |
Usage/Application | Fountain |
Body Material | Ceramic |
Voltage | 220 V |
Brand | SME |
Lighting Type | Fluorescent |
Country of Origin | Made in India |
HAVELLS 23W LED BULB
Brand | Havells |
Lighting Color | Cool daylight |
Shape | Round |
Flood light
Usage/Application | Outdoor |
Brand | Shraddha |
Lighting Color | Cool White |
IP Rating | IP40 |
Lighting Type | LED |
Warranty | 1 Year |
Flood Light
Lighting Color | Pure White |
IP Rating | IP44 |
Wattage | 500 w |
Input Voltage | 110-240 v |
Beam angle | 80 degree centigrade |
Base | B22 |
Frequency | 50-60 hz |
LED Panel
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Input Voltage | 200 V |
Led Light Source | Electric |
Frequency Hz | 50-60 hz |
Efficiency | 80% |
Shape | Round |
Body Material | Ceramic |
Panasonic 3w Led Bulb
Light Color | Warm White |