Product Details:
Base Type | B22 |
Color Temperature | 3500-4100 K |
Body Material | Ceramic |
Shape | Round |
Type | Aluminum LED Bulb |
Watts | 0.5 w |
Light Source | Electric |
Current | 12-15 amp |
Beam Angle | 80 degree centigrade |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of 0.5 W Led Bulb.
Product Details:
Wattage | 15 W |
Base Type | B22 |
Color Temperature | 5000-6500 K |
Body Material | Ceramic |
Type | Aluminum LED Bulb |
Lighting Color | White |
Voltage | 90-170 V |
Product Details:
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Input Voltage | 200 V |
Led Light Source | Electric |
Frequency Hz | 50-60 hz |
Efficiency | 80% |
Shape | Round |
Body Material | Ceramic |
Product Details:
Brand | Syska |
Wattage | 22 |
Voltage | 240 V AC |
Usage/Application | Indoor |
Lighting Color | Cool White |
IP Rating | IP33 |
Product Details:
Brand | Havells |
Lighting Color | Cool daylight |
Shape | Round |
Product Details:
Lighting Color | Pure White |
IP Rating | IP44 |
Wattage | 500 w |
Input Voltage | 110-240 v |
Beam angle | 80 degree centigrade |
Base | B22 |
Frequency | 50-60 hz |
Product Details:
Usage/Application | Outdoor |
Brand | Shraddha |
Lighting Color | Cool White |
IP Rating | IP40 |
Lighting Type | LED |
Warranty | 1 Year |
Product Details:
Lighting Color | Cool White |
Usage/Application | Fountain |
Wattage | 12 W |
Body Material | Chrome |
Voltage | 220 V |
Brand | SME |
Country of Origin | Made in India |
Product Details:
Lighting Color | Cool White |
Usage/Application | Fountain |
Body Material | Ceramic |
Voltage | 220 V |
Brand | SME |
Lighting Type | Fluorescent |
Country of Origin | Made in India |
3.9/5
Reviewed by 81 Users
Most Relevant Reviews